
Help us to help them!
Our fundraising is ongoing, and we rely heavily on donations to help all the sick and unwanted animals in the County. This year is terrible for the number of sick kittens and injured cats coming into our care. It is also the time of year when we start struggling for funds.
Month & Date | Collection | Area | Amount Raised |
---|---|---|---|
7th & 8th January | Church Gate collection | Strokestown | €254.27 |
January 28th & 29th | Church Gate Collections | Aughrim (€146.00) & Drumlion | €146.00 |
February 25th & 26th | Church Gate Collections | Slatta (€44.60) Kilglass (€76.65) Dangan/Kilmore (€92.50) Rooskey (€156.40) Churches. | €370.15 |
February 25th & 26th | Church Gate Collections | Drum (128.29) Curraghroe (74.38) | €202.67 |
March 25th | Fundraiser | Gary’s Endurance Challenge in aid of Roscommon SPCA | €500.00 |
March 31th & 1st | Street Collection | Strokestown Street Collection | €1,169.12 |
April 15th & 16th | Church Gate Collections | Ballinameen (111.67) Tulsk (153.55) Kilmurray | €265.22 |
April 22nd & 23rd | Church Gate Collections | Baillintubber (96.96) Ballinaheglish (50.55) | €147.51 |
April 22nd | Car Boot Sale | Casey’s Londis Roscommon Town F42 RY88 | €466.00 |
April 29th & 30th | Church Gate Collections | Lisacul (86.70) Fairymount & Tibohine (279.80) | €366.50 |
May 19th & 20th | Street Collection | Ballaghaderreen Street Collection | €450.00 |
May 20th | Car Boot Sale | Casey’s Londis Roscommon Town F42 RY88 | €1,069.78 |
May 20th & 21th | Church Gate Collections | Elphin (156.80) Creeve (77.45) Ballinagare (94.50) | €328.75 |
May 27th & 28th | Church Gate Collections | Loughglinn (85.15) Coothall (64.48) | €149.63 |
June 2nd | Bucket Collection | Petmania in Roscommon Town | €268.26 |
June 3rd & 4th | Church Gate Collection | Mantua (88.85) | €88.85 |
June 4th | VHI Women’s Mini Marathon | No Volunteers | |
June 10th & 11th | Church Gate Collections | Corrigeenroe, Scramogue, Drumboylan, Crossna, Arigina, Keadue | € |
June 17th | Car Boot Sale | Casey’s Londis Roscommon Town F42 RY88 | €958.96 |
July 8th & 9th | Church Gate Collection | Castlerea (495.65), Trien, Cloonbonniffe, | €495.65 |
July 15th | Car Boot Sale | Casey’s Londis Roscommon Town F42 RY88 | Cancelled |
July 15th & 16th | Church Gate Collection | Clooneycolgan (120.30) Cloverhill, Cloonfad, Brusna, Derrincartha | €120.30 |
July 29th & 30th | Church Gate Collections | Kilteevan, Ballyforan | € |
4th August 2023 | Bucket Collection | Corrib Oil, Racecourse Road, Roscommon | €233.10 |
August 5th & 6th | Church Gate Collections | Taughmaconnell (265.52), Moore (54.70), Four Roads | €320.22 |
August 7th | Show | Castlerea Agricultural Trade & Craft Show | €403.77 |
August 19th | Car Boot Sale | Casey’s Londis Roscommon Town F42 RY88 | €387.29 |
August 19th & 20th | Church Gate Collections | Whitehall (€176.90), Killina, Breedogue | €176.90 |
September 1st & 2nd | Street Collection | Roscommon Town Street Collection. | €500.77 |
September 2nd & 3rd | Church Gate Collections | Ballinlough €143.55), Granlaghan (€98.80), Gortanaganny (€56.95) | €299.30 |
September 9th & 10th | Church Gate Collections | Knockcroghery (€122.58), Lecarrow (€120.98), Rahara, Kiltoom (€145.57) Curraghboy (€143.14) | €532.27 |
September 15th & 16th | Street Collection | Boyle Town Street Collection | €1,121.81 |
23rd September | Meet & Greet Day | Roscommon SPCA meet & greet day, The Hub, Castlerea. | €602.56 |
October 1st | Church Gate Collections | Frenchpark | €276.35 |
October 1st | Church Gate Collections | Kiltoom, Curraghboy | € |
October 7th & 8th | Church Gate Collections | Athleauge (€100.61), Fuerty, Kilbegnet (€150.97) Castlecoote (€59.10) | €310.68 |
October 13th & 14th | Street Collection | Castlerea Town Street Collection | €2,000.00 |
October 30th | Church Gate Collection | Cortober | €130.87 |
November 11th & 12th | Church Gate Collections | Fourmilehouse, Derrane, Ballaghaderreen (€528.86), Croghan (€210.07) Drumloin (€180.56) | €919.49 |
Saturday 17th & Sunday 18th November | Table Top | Kings House Tea Rooms Boyle | € |
Saturday 18th November | Church Gate Collection | Athlone Church | €292.04 |
Saturday 25th November | Christmas Market | Lisacul | €147.51 |
Saturday 25th November | Collection | Petmania Store Athlone | €121.20 |
Sunday 26th November | Christmas Market | Athleauge | €215.00 |
Saturday 2nd December | Christmas Market | Ballinameen. | €225.15 |
December 2nd & 3rd | Church Gate Collections | Boyle Church | €703.82 |
Sunday 3rd December | Christmas Market | The Hub in Castlerea | €289.30 |
Saturday 9th December | Door Collection | Tesco Roscommon Town | € |
Friday 15th December | Door Collection | Casey’s Roscommon Town | € |
December TBA | Church Gate Collections | Ballymoe, Ballyforan | € |
December 23rd & 24th | Church Gate Collections | Four Roads, Ballyleauge, Ballagh | € |
IMPORTANT: We are a registered Charity, and all our fundraising is linked directly to our official pages. If anyone asks you to donate to Roscommon SPCA via a different link on another page, please check it out with us first. Or has Roscommon SPCA’s name on a fundraising page? Please let us know. Our fundraising is done only via our own media pages and is the responsibility of our Fundraising coordinator.
We have been told that people are setting up fundraising pages and saying any donations left over go to Roscommon SPCA. THIS IS NOT TRUE
All fundraising pages are set up via our official link means the money raised goes directly into our bank account, not via third parties’ own bank accounts. If in doubt, always check it with us at 087 050 5594.