Help us to help them!
We are grateful for your support as we continue our fundraising efforts. Your generous donations make a difference in the lives of many animals who need medical care and a loving home in the County. Thank you for being part of our mission to help them.
6/7 January 2024 | Church Gate Collection | Carniska €121.88, Kiltrustan, Strokestown €209.45 | €331.33 |
27/28 January 2024 | Church Gate Collection | Drumlion, Aughrim | €129.23 |
24 February 2024 | Church Gate collection | Slatta | €44.95 |
25 February 2024 | Church Gate Collection | Kilglass | €128.61 |
25 February 2024 | Church Gate Collection | Rooskey | €98.39 |
2nd March 2024 | Church Gate Collection | Curraghroe | €61.48 |
Saturday 2nd March 2024 | Door Collection | Dunnes Store Roscommon Town | Door: €529.38 Online: €110.00 €639.38 |
19 March 2024 | Church Gate Collection | Drum | €46.05 |
22nd March 2024 | Quiz Night | Hanly’s Pub, Strokestown | €820.00 & Online: €40.00 €860.00 |
29/30 March 2024 | Street Collection | Strokestown | Street: €932.14 Online: €90.00 €1,022.14 |
03 April 2024 | Strokestown Women’s Shed | Strokestown | €150.00 |
06/07 April 2024 | Church Gate Collection | Roscommon Town Church | €787.77 |
03 April 2024 | Church Gate Collection | Rooskey | €98.69 |
03 April 2024 | Church Gate Collection | Kilglass | €128.61 |
03 April 2024 | Church Gate Collection | Slatta | €44.95 |
13 April 2024 | Door Collection | Casey’s Roscommon Town | Bucket: €300.33 Online: €60.00 €360.33 |
14 April 2024 | Church Gate Collection | Kilmurray Church/Mantua | €175.62 |
21 April 2024 | Church Gate Collection | Ballinaheglish Church | €36.35 |
21 April 2024 | Church Gate Collection | Ballintubber Church | €108.95 |
14 April 2024 | Church Gate Collection | Tulsk Church | €243.91 |
27 April 2024 | Fundraiser | King House Tea-Rooms | €875.14 Online: €210.00 Total: €1,085.14 |
27 April 2024 | Fundraising | Petmania Athlone & Roscommon | Petmania Roscommon €61.35 Petmania Athlone €15.00 |
27/28 April 2024 | Church Gate Collection | Tibohine & Fairymount Churches | €377.57 |
28 April 2024 | Church Gate Collection | Lisacul | €177.70 |
11 May 2024 | Door Collection | Tesco, Roscommon Town | €380.78 Online: €50.00 Total: €430.78 |
18 May 2024 | Street Collection | Ballaghaderreen | €214.22 + €72.95 + €25.00 online Total: €312.17 |
18 May 2024 | Church Gate Collection | Ballinagare | €156.40 |
19 May 2024 | Church Gate Collection | Elphin/ Creevy | €248.85 |
26 May 2024 | Church Gate collection | Dysart | €163.23 |
26 May 2024 | Church Gate Collection | Loughglinn | €199.53 |
26 May 2024 | Church Gate Collection | Cootehall | €169.30 |
5 June 2024 | Church Gate Collection | Kilmaryl | €175.72 |
8 June 2024 | Church Gate Collection | Crossna | €105.50 |
9 June 2024 | Church gate Collection | Arigina | €185.37 |
9 June 2024 | Church Gate Collection | Corrigeenroe | €39.55 |
9 June 2024 | Church Gate Collection | Keadue | €127.55 |
9 June 2024 | Church gate Collection | Drumboylan | €143.47 |
13 June 2024 | Church Gate Collection | Scramogue | €129.25 |
22 June 2024 | Unusual Pet Day | The Courtyard Market, Boyle | €290.35 |
6/7 July 2024 | https://www.facebook.com/ConnachtFleadh | Strokestown | €448.80 |
6/7 July 2024 | Church Gate Collection | Castlerea | €554.05 |
7 July 2024 | Church Gate Collection | Cloonbonniffe | €103.33 |
7 July 2024 | Church Gate Collection | Trien | €113.62 |
14 July 2024 | Sheep Trial Day | Lisbrock Kennels | €400.00 |
13 July 2024 | Door Collection | Corrib Oil Roscommon | €415.00 |
13 July 2024 | Church Gate Collection | Cloverhill | €32.10 |
14 July 2024 | Church Gate Collection | Clooneycolgan | €80.00 |
14 July 2024 | Church Gate Collection | Brusna | €41.00 |
14 July 2024 | Church gate Collection | Derrinacartha | €91.66 |
14 July 2024 | Church Gate Collection | Cloonfad | €129.10 |
28 July 2024 | Church Gate Collection | Kilteevan | €132.64 |
04 August 2024 | Church Gate Collection | Four Roads | €106.10 |
04 August 2024 | Church Gate Collection | Taughmaonnell | €166.61 |
03/04 August 2024 | Church Gate Collection | Moore | €319.48 |
18 August 2024 | Church Gate Collection | Whitehall | €153.74 |
Church Gate Collection | Killina | €159.41 | |
24 August 2024 | Roscommon Pride | Loughnane Park Roscommon | €125.60 + €35 online. Total: €160.60 |
30/31 August 2024 | Street Collection | Roscommon Town | €1,910.42 |
01/09/2024 | Church Gate Collection | Ballinlough | €126.70 |
01/09/2024 | Church Gate Collection | Granlahan | €186.29 |
01/09/2024 | Church Gate Collection | Gortnaganny | €103.75 |
7/8 September 2024 | Church Gate Collection | Kiltoom | €293.02 |
7/8 September 2024 | Church Gate Collection | Knockcroghery | €85.45 |
7/8 September 2024 | Church Gate Collection | Curraghboy | €137.94 |
7/8 September 2024 | Church Gate Collection | Rahara | €144.47 |
7/8 September 2024 | Church Gate Collection | Lecarrow | €110.73 |
13/14 September | Street Collection | Boyle Town | €883.92 |
21 September 2024 | Door Collection | Dunnes Store Roscommon | €629.00, Online €45 Total: €674.00 |
29 September 2024 | Church Gate Collection | Frenchpark | €204.55 |
6 October 2024 | Church Gate Collection | Athleauge | €138.63 |
6 October 2024 | Church Gate Collection | Castlecoote | €33.60 |
6 October 2024 | Church Gate Collection | Kilbegnet | €142.37 |
11/12 October 2024 | Street Collection | Castlerea | €1,784.24 |
20 October 2024 | Church Gate Collection | Ballagh | €74.05 |
20 October 2024 | Church Gate Collection | Ballyleauge | €164.82 |
9/10 November 2024 | Church Gate Collection | Ballaghaderreen | €480.95 |
10 November 2024 | Church Gate Collection | Croghan | €184.55 |
24 November 2024 | Athleauge Christmas Market | Athleauge | €386.00 |
01 December 2024 | Castlerea Christmas Fair | Castlerea | €331.85 |
IMPORTANT: We are a registered Charity, and all our fundraising is linked directly to our official pages. If anyone asks you to donate to Roscommon SPCA via a different link on another page, please check it out with us first. Or has Roscommon SPCA’s name on a fundraising page? Please let us know. Our fundraising is done only via our own media pages and is the responsibility of our Fundraising coordinator.
We have been told that people are setting up fundraising pages and saying any donations left over go to Roscommon SPCA. THIS IS NOT TRUE
All fundraising pages are set up via our official link means the money raised goes directly into our bank account, not via third parties’ own bank accounts. If in doubt, always check it with us at 087 050 5594.